Daftar produk harga Pulsa Elektrik Dewan Vision
Operator | Kode Produk | Nominal | Harga Modal | Status Produk | Status Jaringan |
TELKOMSEL [AS/SIM NAS] | S5 | 5000 | Rp. 5.500 | READY | NORMAL |
S10 | 10000 | Rp. 10.450 | READY | NORMAL | |
S15 | 15000 | Rp. 16.200 | KOSONG | NORMAL | |
S20 | 20000 | Rp. 20.450 | READY | NORMAL | |
S25 | 25000 | Rp. 25.600 | KOSONG | NORMAL | |
S50 | 50000 | Rp. 49.800 | READY | NORMAL | |
S100 | 100000 | Rp. 97.950 | READY | NORMAL | |
FLEXI [FLEXI] | FL1 | 1000 | Rp. 1.200 | READY | NORMAL |
FL5 | 5000 | Rp. 5.200 | READY | NORMAL | |
FL10 | 10000 | Rp. 10.000 | READY | NORMAL | |
FL20 | 20000 | Rp. 20.050 | READY | NORMAL | |
FL25 | 25000 | Rp. 24.700 | READY | NORMAL | |
FL50 | 50000 | Rp. 49.100 | READY | NORMAL | |
FL100 | 100000 | Rp. 98.100 | READY | NORMAL | |
PROXL [XL B.EXTRA] | XX10 | 10000 | Rp. 10.400 | READY | NORMAL |
XX50 | 50000 | Rp. 49.900 | KOSONG | NORMAL | |
XX100 | 100000 | Rp. 99.100 | KOSONG | NORMAL | |
BAKRIE TEL [ESIA] | ES1 | 1000 | Rp. 1.300 | READY | NORMAL |
ES5 | 5000 | Rp. 5.375 | READY | NORMAL | |
ES10 | 10000 | Rp. 10.250 | READY | NORMAL | |
ES10F | 10000 | Rp. 10.700 | READY | NORMAL | |
ES11 | 11000 | Rp. 11.240 | READY | NORMAL | |
ES15 | 15000 | Rp. 15.200 | READY | NORMAL | |
ES17 | 17000 | Rp. 17.245 | READY | NORMAL | |
ES20 | 20000 | Rp. 20.150 | READY | NORMAL | |
ES25F | 25000 | Rp. 24.850 | READY | NORMAL | |
ES25 | 25000 | Rp. 25.100 | READY | NORMAL | |
ES50 | 50000 | Rp. 50.000 | READY | NORMAL | |
ES50F | 50000 | Rp. 49.600 | READY | NORMAL | |
ES100 | 100000 | Rp. 99.500 | READY | NORMAL | |
STARONE [STARONE] | ST5 | 5000 | Rp. 5.400 | READY | NORMAL |
ST10 | 10000 | Rp. 10.400 | READY | NORMAL | |
ST25 | 25000 | Rp. 25.350 | READY | NORMAL | |
ST50 | 50000 | Rp. 50.100 | READY | NORMAL | |
ST100 | 100000 | Rp. 99.600 | READY | NORMAL | |
THREE [THREE] | TR1 | 1000 | Rp. 1.300 | READY | NORMAL |
TR2 | 2000 | Rp. 2.270 | READY | NORMAL | |
TR3 | 3000 | Rp. 3.230 | READY | NORMAL | |
TR4 | 4000 | Rp. 4.200 | READY | NORMAL | |
TR5 | 5000 | Rp. 5.200 | READY | NORMAL | |
TR10 | 10000 | Rp. 10.075 | READY | NORMAL | |
TR20 | 20000 | Rp. 19.950 | READY | NORMAL | |
TR30 | 30000 | Rp. 29.900 | READY | NORMAL | |
TR50 | 50000 | Rp. 49.500 | READY | NORMAL | |
TR100 | 100000 | Rp. 99.100 | READY | NORMAL | |
SMART [SMARTFREN] | SM5 | 5000 | Rp. 5.200 | READY | NORMAL |
SM10 | 10000 | Rp. 10.100 | READY | NORMAL | |
SM20 | 20000 | Rp. 20.000 | READY | NORMAL | |
SM25 | 25000 | Rp. 24.800 | READY | NORMAL | |
SM50 | 50000 | Rp. 49.500 | READY | NORMAL | |
SM100 | 100000 | Rp. 99.100 | READY | NORMAL | |
TELKOMSEL [SIMPATI JABOTABEK] | S5B | 5000 | Rp. 5.500 | READY | NORMAL |
S10B | 10000 | Rp. 10.450 | READY | NORMAL | |
S15B | 15000 | Rp. 16.200 | KOSONG | GANGGUAN | |
S20B | 20000 | Rp. 20.350 | READY | NORMAL | |
S25B | 25000 | Rp. 25.500 | KOSONG | NORMAL | |
S50B | 50000 | Rp. 49.800 | READY | NORMAL | |
S100B | 100000 | Rp. 97.950 | READY | NORMAL | |
TELKOMSEL [Z-AS H2H ] | AS25H | 25000 | Rp. 5.000.100 | READY | NORMAL |
TELKOMSEL [TELKOMSEL H2H ] | T5H | 5000 | Rp. 5.000.400 | READY | GANGGUAN |
T10H | 10000 | Rp. 9.990.200 | READY | NORMAL | |
T20H | 20000 | Rp. 9.980.200 | READY | NORMAL | |
T50H | 50000 | Rp. 5.000.100 | KOSONG | NORMAL | |
AXIS [AXIS] | AX1 | 1000 | Rp. 1.200 | READY | NORMAL |
AX5 | 5000 | Rp. 5.300 | READY | NORMAL | |
AX10 | 10000 | Rp. 10.350 | READY | NORMAL | |
AX20 | 20000 | Rp. 20.400 | READY | NORMAL | |
AX25 | 25000 | Rp. 25.550 | READY | NORMAL | |
AX50 | 50000 | Rp. 50.600 | READY | NORMAL | |
AX100 | 100000 | Rp. 100.600 | READY | NORMAL | |
PROXL [XL REGULER] | XL1 | 1000 | Rp. 1.300 | READY | NORMAL |
XL5 | 5000 | Rp. 5.500 | READY | NORMAL | |
XL10 | 10000 | Rp. 10.475 | READY | NORMAL | |
XL25 | 25000 | Rp. 25.300 | READY | NORMAL | |
XL50 | 50000 | Rp. 50.000 | READY | NORMAL | |
XL100 | 100000 | Rp. 100.100 | READY | NORMAL | |
PROXL [Z-XL REGULER H2H] | XL5H | 5000 | Rp. 9.995.225 | KOSONG | NORMAL |
XL10H | 10000 | Rp. 9.990.350 | KOSONG | NORMAL | |
XL25H | 25000 | Rp. 9.975.725 | KOSONG | NORMAL | |
XL50H | 50000 | Rp. 9.951.350 | KOSONG | NORMAL | |
XL100H | 100000 | Rp. 9.902.600 | KOSONG | NORMAL | |
PROXL [Z-XL EXTRA H2H] | XX10H | 10000 | Rp. 9.990.350 | KOSONG | NORMAL |
XX50H | 50000 | Rp. 9.951.350 | KOSONG | NORMAL | |
XX100H | 100000 | Rp. 9.902.600 | KOSONG | NORMAL | |
INDOSAT [Z-INDOSAT H2H] | I5H | 5000 | Rp. 5.000.098 | READY | GANGGUAN |
I10H | 10000 | Rp. 5.000.498 | READY | GANGGUAN | |
I20H | 20000 | Rp. 5.001.232 | READY | GANGGUAN | |
I25H | 25000 | Rp. 5.001.015 | READY | GANGGUAN | |
I50H | 50000 | Rp. 5.001.930 | READY | GANGGUAN | |
I100H | 100000 | Rp. 5.003.760 | READY | GANGGUAN | |
INDOSAT [Z-INDOSAT SMS H2H] | I5SH | 5000 | Rp. 4.999.998 | READY | GANGGUAN |
I8SH | 8000 | Rp. 5.000.330 | READY | GANGGUAN | |
I30SH | 30000 | Rp. 5.001.198 | READY | GANGGUAN | |
INDOSAT [Z-INDOSAT GPRS H2H] | I5GH | 5000 | Rp. 5.000.148 | READY | GANGGUAN |
BAKRIE TEL [Z-ESIA H2H] | ES1H | 1000 | Rp. 5.000.000 | READY | GANGGUAN |
ES5H | 5000 | Rp. 9.995.200 | READY | GANGGUAN | |
ES10H | 10000 | Rp. 9.990.300 | READY | GANGGUAN | |
ES20H | 20000 | Rp. 5.000.000 | READY | GANGGUAN | |
ES25H | 25000 | Rp. 9.975.600 | READY | GANGGUAN | |
ES50H | 50000 | Rp. 9.951.100 | READY | GANGGUAN | |
ES100H | 100000 | Rp. 9.902.100 | READY | GANGGUAN | |
FLEXI [Z-FLEXI H2H] | FL5H | 5000 | Rp. 4.950 | READY | GANGGUAN |
FL10H | 10000 | Rp. 9.800 | READY | GANGGUAN | |
FL20H | 20000 | Rp. 19.300 | READY | GANGGUAN | |
FL50H | 50000 | Rp. 46.650 | READY | GANGGUAN | |
FL100H | 100000 | Rp. 93.000 | READY | GANGGUAN | |
MOBILE 8 [HEPI] | HP5 | 5000 | Rp. 5.800 | READY | GANGGUAN |
HP10 | 10000 | Rp. 10.700 | READY | NORMAL | |
HP25 | 25000 | Rp. 25.600 | READY | NORMAL | |
HP50 | 50000 | Rp. 50.000 | READY | NORMAL | |
HP100 | 100000 | Rp. 99.200 | READY | NORMAL | |
SAMPOERNA TEL [CERIA] | CR5 | 5000 | Rp. 5.325 | READY | NORMAL |
CR10 | 10000 | Rp. 10.150 | READY | NORMAL | |
CR20 | 20000 | Rp. 20.000 | READY | NORMAL | |
CR50 | 50000 | Rp. 49.050 | READY | NORMAL | |
CR100 | 100000 | Rp. 97.600 | READY | NORMAL | |
INDOSAT [INDOSAT] | I2 | 2000 | Rp. 2.400 | READY | NORMAL |
I5 | 5000 | Rp. 5.450 | READY | NORMAL | |
I10 | 10000 | Rp. 10.500 | READY | NORMAL | |
I25 | 25000 | Rp. 25.150 | READY | NORMAL | |
I50 | 50000 | Rp. 49.500 | READY | NORMAL | |
I100 | 100000 | Rp. 99.100 | READY | NORMAL | |
INDOSAT [INDOSAT SMS] | I5S | 5000 | Rp. 5.500 | READY | NORMAL |
I10S | 10000 | Rp. 10.400 | READY | NORMAL | |
I25S | 25000 | Rp. 24.990 | READY | NORMAL | |
INDOSAT [INDOSAT GPRS] | I5G | 5000 | Rp. 5.500 | READY | NORMAL |
I10G | 10000 | Rp. 10.400 | READY | NORMAL | |
I25G | 25000 | Rp. 24.990 | READY | NORMAL | |
THREE [Z-THREE H2H] | TR5H | 5000 | Rp. 4.950 | READY | GANGGUAN |
TR10H | 10000 | Rp. 9.800 | READY | GANGGUAN | |
TR20H | 20000 | Rp. 19.500 | KOSONG | NORMAL | |
TR30H | 30000 | Rp. 29.200 | KOSONG | NORMAL | |
TR50H | 50000 | Rp. 48.600 | KOSONG | NORMAL | |
TR100H | 100000 | Rp. 97.100 | KOSONG | NORMAL | |
MOBILE 8 [Z-FREN H2H] | FR10H | 10000 | Rp. 9.800 | READY | GANGGUAN |
FR20H | 20000 | Rp. 19.500 | READY | GANGGUAN | |
FR25H | 25000 | Rp. 24.350 | READY | GANGGUAN | |
FR50H | 50000 | Rp. 48.600 | READY | GANGGUAN | |
FR100H | 100000 | Rp. 97.100 | READY | GANGGUAN | |
TELKOMSEL [TELKOMSEL JKT-H2H] | T5BH | 5000 | Rp. 5.000.100 | KOSONG | NORMAL |
T10BH | 10000 | Rp. 5.000.100 | KOSONG | NORMAL | |
T20BH | 20000 | Rp. 20.050 | KOSONG | NORMAL | |
TELKOMSEL [Z-SIMP HH] | T5HH | 5000 | Rp. 5.450 | KOSONG | NORMAL |
TELKOMSEL [Z-AS HH] | A5HH | 5000 | Rp. 5.000.100 | KOSONG | NORMAL |
TELKOMSEL [Z-SIMP H2H] | S50H | 50000 | Rp. 49.400 | READY | GANGGUAN |
S100H | 100000 | Rp. 97.550 | READY | GANGGUAN | |
INDOSAT [ISAT JKT] | I5B | 5000 | Rp. 5.375 | KOSONG | NORMAL |
I10B | 10000 | Rp. 10.350 | KOSONG | NORMAL | |
I20B | 20000 | Rp. 20.200 | KOSONG | NORMAL | |
I25B | 25000 | Rp. 25.050 | KOSONG | NORMAL | |
I50B | 50000 | Rp. 49.150 | KOSONG | NORMAL | |
I100B | 100000 | Rp. 96.100 | KOSONG | NORMAL | |
INDOSAT [ISAT JKT SMS] | I5SB | 5000 | Rp. 5.600 | KOSONG | NORMAL |
I8SB | 8000 | Rp. 8.600 | KOSONG | NORMAL | |
I30SB | 30000 | Rp. 30.300 | KOSONG | NORMAL | |
INDOSAT [ISAT JKT GPRS] | I5GB | 5000 | Rp. 5.550 | KOSONG | NORMAL |
TELKOMSEL [SIMPATI KALIMANTAN] | S5-KAL | 5000 | Rp. 5.400 | READY | NORMAL |
S10-KAL | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-KAL | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-KAL | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-KAL | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI SUMBAGUT] | S5-SUT | 5000 | Rp. 5.400 | READY | NORMAL |
S10-SUT | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-SUT | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-SUT | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-SUT | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI SUMBAGTENG] | S5-STE | 5000 | Rp. 5.400 | READY | NORMAL |
S10-STE | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-STE | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-STE | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-STE | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI SUMBAGSEL] | S5-SSL | 5000 | Rp. 5.400 | READY | NORMAL |
S10-SSL | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-SSL | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-SSL | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-SSL | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI JABAR] | S5-JBR | 5000 | Rp. 5.400 | READY | NORMAL |
S10-JBR | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-JBR | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-JBR | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-JBR | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI JATENG] | S5-JTG | 5000 | Rp. 5.400 | READY | NORMAL |
S10-JTG | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-JTG | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-JTG | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-JTG | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI JATIM] | S5-JTM | 5000 | Rp. 5.400 | READY | NORMAL |
S10-JTM | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-JTM | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-JTM | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-JTM | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI BALINUSRA] | S5-BLI | 5000 | Rp. 5.400 | READY | NORMAL |
S10-BLI | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-BLI | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-BLI | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-BLI | 100000 | Rp. 97.850 | READY | NORMAL | |
TELKOMSEL [SIMPATI SUMALIRJA] | S5-SUL | 5000 | Rp. 5.400 | READY | NORMAL |
S10-SUL | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-SUL | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-SUL | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-SUL | 100000 | Rp. 97.850 | READY | NORMAL | |
PLN PRABAYAR [PLN PRABAYAR] | PLN20 | 20000 | Rp. 19.500 | READY | GANGGUAN |
PLN25 | 25000 | Rp. 24.500 | READY | GANGGUAN | |
PLN30 | 30000 | Rp. 29.500 | READY | GANGGUAN | |
PLN50 | 50000 | Rp. 49.500 | READY | GANGGUAN | |
PLN100 | 100000 | Rp. 99.500 | READY | GANGGUAN | |
PLN150 | 150000 | Rp. 149.500 | READY | GANGGUAN | |
PLN200 | 200000 | Rp. 199.600 | READY | GANGGUAN | |
PLN250 | 250000 | Rp. 249.600 | READY | GANGGUAN | |
SMART [SMART H2H] | SM5H | 5000 | Rp. 500.000 | READY | NORMAL |
TELKOMSEL [S KOMPLAIN] | S5K | 5000 | Rp. 6.000 | READY | NORMAL |
PROXL [X KOM] | XL25K | 25000 | Rp. 30.000 | READY | NORMAL |
XL50K | 50000 | Rp. 52.000 | READY | NORMAL | |
XL100K | 100000 | Rp. 107.000 | READY | NORMAL | |
TELKOMSEL [SIMPATI PAPUA] | S5-PAPUA | 5000 | Rp. 5.400 | READY | NORMAL |
S10-PAPUA | 10000 | Rp. 10.350 | READY | NORMAL | |
S20-PAPUA | 20000 | Rp. 20.350 | READY | NORMAL | |
S50-PAPUA | 50000 | Rp. 49.700 | READY | NORMAL | |
S100-PAPUA | 100000 | Rp. 97.850 | READY | NORMAL | |
INDOSAT [INDOSAT TP] | ITP1 | 1000 | Rp. 1.200 | READY | NORMAL |
ITP5 | 5000 | Rp. 5.000 | READY | GANGGUAN | |
ITP10 | 10000 | Rp. 9.950 | READY | GANGGUAN | |
ITP25 | 25000 | Rp. 24.000 | READY | GANGGUAN | |
ITP50 | 50000 | Rp. 48.000 | READY | NORMAL | |
ITP100 | 100000 | Rp. 95.000 | READY | GANGGUAN | |
ITP200 | 200000 | Rp. 200.000 | READY | NORMAL |
Catatan: Harga sewaktu-waktu berubah.
Judul: "Harga PULSA DEWANVISION PULSA". Harapan admin topik " Harga PULSA DEWANVISION PULSA" tersebut dapat bermanfaat.